<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANDREW O&#039;MALLEY</title>
	<atom:link href="http://technoetc.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoetc.net/blog</link>
	<description>Electronic art, light, and sound</description>
	<lastBuildDate>Wed, 15 May 2013 16:41:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>André et Michèle: new musical improv. project</title>
		<link>http://technoetc.net/blog/2013/05/15/new-musical-improv-project/</link>
		<comments>http://technoetc.net/blog/2013/05/15/new-musical-improv-project/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:38:22 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drum machine]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=1102</guid>
		<description><![CDATA[Starting in late December, 2012, I&#8217;ve been jamming weekly w/ my singer/songwriter/guitarist friend, Michael Glenwright.  The premise was to merge my drum machines and dj&#8217;ing with his guitar and synth act.  It took a few sessions to iron out the set up, going from a dj looper -based set-up to using Ableton Live as the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1089" title="André et Michèle" src="http://technoetc.net/blog/wp-content/uploads/2013/05/andre_michele_house_concert_boxes_lowres-600x450.jpg" alt="" width="600" height="450" /></p>
<p>Starting in late December, 2012, I&#8217;ve been jamming weekly w/ my singer/songwriter/guitarist friend, <a href="https://soundcloud.com/michaelglenwright" target="_blank">Michael Glenwright</a>.  The premise was to merge my drum machines and dj&#8217;ing with his guitar and synth act.  It took a few sessions to iron out the set up, going from a dj looper -based set-up to using Ableton Live as the glue to handle live looping of Mike&#8217;s guitar/bass/synth/ebow and sequencing/mixing my percussion via various drum machines.</p>
<p>I&#8217;ve added <a title="André et Michèle (improv. project)" href="http://technoetc.net/blog/2013/05/15/andre-et-michele-improv-project/">a dedicated page here</a> on this site, and detailed info about the set-ups is included in the respective notes for each set/track on our <a href="https://soundcloud.com/andre_et_michele" target="_blank">Soundcloud</a> and <a href="http://www.mixcloud.com/Andre_et_Michele/" target="_blank">Mixcloud</a> pages.</p>
<p>Happy listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://technoetc.net/blog/2013/05/15/new-musical-improv-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>André et Michèle (improv. project)</title>
		<link>http://technoetc.net/blog/2013/05/15/andre-et-michele-improv-project/</link>
		<comments>http://technoetc.net/blog/2013/05/15/andre-et-michele-improv-project/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:19:39 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[Original Productions]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=1088</guid>
		<description><![CDATA[André et Michèle is an eclectic collaboration between Andrew O&#8217;Malley and singer/songwriter, Michael Glenwright. Combining an array of instruments, from retro synth sounds to booty-shaking club beats to soaring melodic guitars, Andre et Michele weave together real-time improvised soundscapes using live performance looping wizardry. Whatever the vibe &#8212; chill lounging or dance floor storming &#8212; Andre [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1089 alignleft" title="andre_michele_house_concert_boxes_lowres" src="http://technoetc.net/blog/wp-content/uploads/2013/05/andre_michele_house_concert_boxes_lowres-600x450.jpg" alt="" width="600" height="450" /></p>
<p>André et Michèle is an eclectic collaboration between Andrew O&#8217;Malley and singer/songwriter, <a href="https://soundcloud.com/michaelglenwright" target="_blank">Michael Glenwright</a>.</p>
<p>Combining an array of instruments, from retro synth sounds to booty-shaking club beats to soaring melodic guitars, Andre et Michele weave together real-time improvised soundscapes using live performance looping wizardry.</p>
<p>Whatever the vibe &#8212; chill lounging or dance floor storming &#8212; Andre et Michele provide the soundtrack for good times.</p>
<p>Tracks and performance excerpts can be previewed below via the <a href="https://soundcloud.com/andre_et_michele" target="_blank">Soundcloud</a> player, while full jams are hosted on <a href="http://www.mixcloud.com/Andre_et_Michele/" target="_blank">Mixcloud</a>.</p>
<p>For booking inquiries, please use the <a href="http://technoetc.net/blog/contact/">contact form</a>.</p>
<iframe width="100%" height="450" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Fusers%2F32887804&color=10249d&auto_play=true&show_artwork=false"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://technoetc.net/blog/2013/05/15/andre-et-michele-improv-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Christmas Tree 2012</title>
		<link>http://technoetc.net/blog/2012/12/14/led-christmas-tree-2012/</link>
		<comments>http://technoetc.net/blog/2012/12/14/led-christmas-tree-2012/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:07:57 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=1032</guid>
		<description><![CDATA[With a string of Adafruit LED pixels sitting on my workbench just waiting for a project, I felt a crafty urge to make an LED Christmas Tree, despite Adafruit&#8217;s aversion to such things I wanted to limit the project to a single evening, so my idea for a laser-cut, acrylic tree would have to wait [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1037" title="xmas_tree_2012_5" src="http://technoetc.net/blog/wp-content/uploads/2012/12/xmas_tree_2012_5.jpg" alt="" width="600" height="800" /></p>
<p>With a string of <a href="http://learn.adafruit.com/12mm-led-pixels" target="_blank">Adafruit LED pixels</a> sitting on my workbench just waiting for a project, I felt a crafty urge to make an LED Christmas Tree, despite <a href="http://www.adafruit.com/promise.html" target="_blank">Adafruit&#8217;s aversion</a> to such things <img src='http://technoetc.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I wanted to limit the project to a single evening, so my idea for a laser-cut, acrylic tree would have to wait until next year . . . Luckily I had some 1/8&#8243; MDF project board lying around, though I did have to buy a 31/64&#8243; drill bit to accommodate the 12mm pixels:</p>
<p><img class="aligncenter size-full wp-image-1033" title="xmas_tree_2012_1" src="http://technoetc.net/blog/wp-content/uploads/2012/12/xmas_tree_2012_1.jpg" alt="" width="600" height="800" /></p>
<p>The hole pattern was planned out by eye so it would be somewhat random and the MDF board was easily cut with a handsaw.  The 12mm pixels fit well enough in the 31/64&#8243; holes with a bit of slack, yet snug enough to hold the pixels in place.</p>
<p>A single coat of acrylic paint made for a scratchy finish, perfect for a pine needle look:</p>
<p><img class="aligncenter size-full wp-image-1034" title="xmas_tree_2012_2" src="http://technoetc.net/blog/wp-content/uploads/2012/12/xmas_tree_2012_2.jpg" alt="" width="600" height="800" /></p>
<p>Some scrap pine serves as the base and a hidden mounting bracket to connect the tree to the base and hide an <a href="http://www.arduino.cc" target="_blank">Arduino</a> to control the lights.</p>
<p>As exciting as it was watching the paint dry, I used that time to program a few simple animations before inserting the LED pixels:</p>
<p><img class="aligncenter size-full wp-image-1035" title="xmas_tree_2012_3" src="http://technoetc.net/blog/wp-content/uploads/2012/12/xmas_tree_2012_3.jpg" alt="" width="600" height="800" /></p>
<p>Wow, those lights are bright!  At full brightness, the tree was pretty blinding so I&#8217;ve adjusted the settings so it doesn&#8217;t hurt when you look at it.</p>
<p><img class="aligncenter size-full wp-image-1036" title="xmas_tree_2012_4" src="http://technoetc.net/blog/wp-content/uploads/2012/12/xmas_tree_2012_4.jpg" alt="" width="600" height="800" /></p>
<p>I imagine I&#8217;ll be adding to the animations over the holidays and will hopefully get some video of the tree in action.  In the meantime it&#8217;ll be accompanying me on my holiday traveling and visiting.</p>
<p>I&#8217;m happy w/ the crafty look of the tree as it reminds me of a wooden tree my mom made for me some years back with traditional incandescent string lights.  Next year I&#8217;ll start work earlier on some fancy laser-cut versions . . .</p>
<h2>Update</h2>
<p>Very tempted to try connecting my tree to the <a href="http://www.cheerlights.com/" target="_blank">Cheerlights</a> project . . .</p>
<p>Re-blogged by Adafruit <a href="http://www.adafruit.com/blog/2012/12/17/another-super-blinky-custom-led-christmas-tree/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoetc.net/blog/2012/12/14/led-christmas-tree-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminating Cube Gallery&#8217;s sign</title>
		<link>http://technoetc.net/blog/2012/12/11/illuminating-cube-gallerys-sign/</link>
		<comments>http://technoetc.net/blog/2012/12/11/illuminating-cube-gallerys-sign/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:45:25 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[cube gallery]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[ottawa]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=1011</guid>
		<description><![CDATA[We&#8217;d been talking about it for years, and a few weeks back, Cube Galley owner, Don, and I finally coordinated the animated LED lighting of his gallery sign: More pics and video here.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d been talking about it for years, and a few weeks back, <a href="http://www.cubegallery.ca/" target="_blank">Cube Galley</a> owner, Don, and I finally coordinated the animated LED lighting of his gallery sign:</p>
<p style="text-align: center;"><a href="http://technoetc.net/blog/2012/12/11/cube-gallery-sign-lighting/"><img class="aligncenter size-medium wp-image-995" title="cube_sign5" src="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign5-600x833.jpg" alt="" width="600" height="833" /></a></p>
<p><a href="http://technoetc.net/blog/2012/12/11/cube-gallery-sign-lighting/">More pics and video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoetc.net/blog/2012/12/11/illuminating-cube-gallerys-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Gallery sign lighting</title>
		<link>http://technoetc.net/blog/2012/12/11/cube-gallery-sign-lighting/</link>
		<comments>http://technoetc.net/blog/2012/12/11/cube-gallery-sign-lighting/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 03:27:39 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Architectural]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[cube gallery]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=990</guid>
		<description><![CDATA[Cube Gallery&#8216;s (Ottawa, ON) sign logo lit with OEM RGB LED ribbon, with user remote control allowing the gallery to select various solid colours or fading programs for everyday accenting or special events. Below is a video showing the looping colour-fade mode (please pause the slideshow above if you experience trouble viewing the video): Does [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cubegallery.ca/" target="_blank">Cube Gallery</a>&#8216;s (Ottawa, ON) sign logo lit with OEM RGB LED ribbon, with user remote control allowing the gallery to select various solid colours or fading programs for everyday accenting or special events.</p>
<div style="text-align: center;"><div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign1-600x456.jpg" src="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign1-600x456.jpg" height="456" width="600" alt="cube_sign1" /><noscript><img src="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign1-600x456.jpg" height="456" width="600" alt="cube_sign1" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign2-600x472.jpg" src="http://technoetc.net/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="472" width="600" alt="cube_sign2" /><noscript><img src="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign2-600x472.jpg" height="472" width="600" alt="cube_sign2" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign3-600x488.jpg" src="http://technoetc.net/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="488" width="600" alt="cube_sign3" /><noscript><img src="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign3-600x488.jpg" height="488" width="600" alt="cube_sign3" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign4-600x834.jpg" src="http://technoetc.net/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="834" width="600" alt="Cube Gallery sign" /><noscript><img src="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign4-600x834.jpg" height="834" width="600" alt="Cube Gallery sign" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign5-600x833.jpg" src="http://technoetc.net/blog/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="833" width="600" alt="cube_sign5" /><noscript><img src="http://technoetc.net/blog/wp-content/uploads/2012/12/cube_sign5-600x833.jpg" height="833" width="600" alt="cube_sign5" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></div>
<p>Below is a video showing the looping colour-fade mode (<span style="color: #800000;">please pause the slideshow above if you experience trouble viewing the video</span>):</p>
<div style="text-align: center;"><iframe src="http://player.vimeo.com/video/55415034?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" frameborder="0" width="600" height="450"></iframe></div>
<p>Does your facade need an animated uplift?  <a title="Contact Andrew" href="http://technoetc.net/blog/contact/">Get in touch</a> anytime to discuss your ideas!</p>
]]></content:encoded>
			<wfw:commentRss>http://technoetc.net/blog/2012/12/11/cube-gallery-sign-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random_ish cover art</title>
		<link>http://technoetc.net/blog/2012/12/06/random_ish-cover-art/</link>
		<comments>http://technoetc.net/blog/2012/12/06/random_ish-cover-art/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 19:36:58 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[dj-vj]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=957</guid>
		<description><![CDATA[This is the cover for my latest DJ mix, and I thought I&#8217;d share the story of making it: The mix itself is mostly a random collection of recent music I&#8217;d bought, and was one of the few times I&#8217;ve just thrown a recorded mix together like this &#8212; usually I come up with a theme [...]]]></description>
			<content:encoded><![CDATA[<p>This is the cover for my <a href="http://technoetc.net/blog/2012/11/20/random_ish/">latest DJ mix</a>, and I thought I&#8217;d share the story of making it:</p>
<p><img class="aligncenter size-full wp-image-958" title="Random_ish cover art" src="http://technoetc.net/blog/wp-content/uploads/2012/12/random_ish.png" alt="" width="500" height="500" /></p>
<p>The mix itself is mostly a random collection of recent music I&#8217;d bought, and was one of the few times I&#8217;ve just thrown a recorded mix together like this &#8212; usually I come up with a theme beforehand or record a live DJ set somewhere &#8212; so it seemed appropriate to have a cover that was somehow randomly generated.</p>
<p>My attention immediately turned to <a href="http://processing.org/" target="_blank">Processing</a> since it&#8217;s the perfect platform for quickly exploring visual ideas like this.  At first I imagined some sort of grid of randomly coloured squares, but I then remembered I had an experiment in progress over at <a href="http://www.openprocessing.org/user/20034" target="_blank">OpenProcessing</a> (an on-line version of Processing for quick experiments or even putting together a portfolio of Processing sketches):</p>
<div style="text-align: center;"><iframe src="http://www.openprocessing.org/sketch/65857/embed/?width=250&amp;height=250&amp;border=true" frameborder="0" scrolling="no" width="278" height="330"></iframe></div>
<p>The above animation is a sequence of random ellipses, slightly offset by a small random amount from the centre of the sketch, drawing atop of each other, while slowly erasing the previous the ellipses; it was attempt to recreate the effect of <a href="http://www.deejay.de/details__86412" target="_blank">this album cover</a> that I discovered while previewing some new tunes, solely has an exercise of interest.</p>
<p>For contrast, this is the same sketch except that the previous ellipses are erased ten times more slowly:</p>
<div style="text-align: center;"><iframe src="http://www.openprocessing.org/sketch/78794/embed/?width=250&amp;height=250&amp;border=true" frameborder="0" scrolling="no" width="278" height="330"></iframe></div>
<p>After revisiting the sketch, the aesthetic of this bunch of random traces (or tracks!) seemed a perfect fit for a mix based on a random collection of music tracks, so I enlarged the animation, inverted the colours, and grabbed a screenshot of the resulting animation:</p>
<div style="text-align: center;"><iframe src="http://www.openprocessing.org/sketch/78804/embed/?width=500&amp;height=500&amp;border=true" frameborder="0" scrolling="no" width="528" height="580"></iframe></div>
<div style="text-align: center;"></div>
<p>In this review, I&#8217;ve realized how closely my mix cover resembles the <a href="http://www.deejay.de/details__86412" target="_blank">original cover art inspiration</a>, but I&#8217;d like to think that I arrived there in a roundabout way, as opposed to literally copying it. This is something I love about Processing: starting out w/ an initial idea and then plugging away with various revisions and tweaks on a theme; simply experimenting to come up w/ something appealing or interesting . . .</p>
<p>I&#8217;ll certainly be using <a href="http://processing.org/" target="_blank">Processing</a> to generate more cover art in the future.</p>
<p>And if you haven&#8217;t already, <a href="http://www.mixcloud.com/andrewomalley/random_ish/" target="_blank">please enjoy the mix</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://technoetc.net/blog/2012/12/06/random_ish-cover-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger profile</title>
		<link>http://technoetc.net/blog/2012/11/29/blogger-profile/</link>
		<comments>http://technoetc.net/blog/2012/11/29/blogger-profile/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:51:16 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=900</guid>
		<description><![CDATA[Local Ottawa newspaper, The Kitchissippi Times, interviewed me recently in a blogger profile.  The interview saw me recalling that I&#8217;ve actually been blogging in some form or another since 1999!  I started with a GeoCities site that had a &#8220;news&#8221; section that I regularly updated; next was a site that just had a news/event front [...]]]></description>
			<content:encoded><![CDATA[<p>Local Ottawa newspaper, <a href="https://twitter.com/Kitchissippi" target="_blank">The Kitchissippi Times</a>, interviewed me recently in a blogger profile.  The interview saw me recalling that I&#8217;ve actually been blogging in some form or another since 1999!  I started with a <a href="http://en.wikipedia.org/wiki/GeoCities" target="_blank">GeoCities</a> site that had a &#8220;news&#8221; section that I regularly updated; next was a site that just had a news/event front page (on a beautifully tacky wooden background); then came <a href="http://www.blogger.com" target="_blank">Blogger</a>, where I blogged about everyday observations and annoyances (how original!) . . . and after a hiatus I started the blog you&#8217;re reading now, focusing mostly on the technical side of my lighting art.</p>
<p>Maybe one day I&#8217;ll dig up those old sites.  In the meantime, though, you can peep the article below (click to expand), or open it as a <a href="http://www.technoetc.net/press/kt_blogger_profile_2012-11.pdf" target="_blank">PDF</a>.  It provides a nice overview of my artistic practice.</p>
<p><a href="http://www.technoetc.net/press/kt_blogger_profile_2012-11.png"><img class="alignnone" title="Kitchissippi Times profile" src="http://www.technoetc.net/press/kt_blogger_profile_2012-11.png" alt="" width="703" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoetc.net/blog/2012/11/29/blogger-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Channel</title>
		<link>http://technoetc.net/blog/2012/11/29/community-channel/</link>
		<comments>http://technoetc.net/blog/2012/11/29/community-channel/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:14:58 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[bronson centre]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[ottawa]]></category>
		<category><![CDATA[rgb]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=838</guid>
		<description><![CDATA[STATUS: short-listed awarded, design &#38; fabrication, estimated for permanent installation October 2013. Community Channel is a permanent lighting installation for the entrance-way roof of the Bronson Centre (Ottawa, ON). The installation comprises a group of larger-than-life, illuminated silhouettes of various community members (men, women, and children), each individually illuminated from within, programmed with seasonally shifting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>STATUS:</strong> <del>short-listed</del> <strong><span style="color: #339966;">awarded</span></strong>, design &amp; fabrication, estimated for permanent installation October 2013.</p>
<div id="attachment_839" class="wp-caption alignright" style="width: 586px"><img class="wp-image-839 " title="Community Channel initial sketch" src="http://technoetc.net/blog/wp-content/uploads/2012/11/bronson_centre_sketch_3.png" alt="" width="576" height="288" /><p class="wp-caption-text">Community Channel initial sketch</p></div>
<p><em>Community Channel</em> is a permanent lighting installation for the entrance-way roof of the Bronson Centre (Ottawa, ON).</p>
<p>The installation comprises a group of larger-than-life, illuminated silhouettes of various community members (men, women, and children), each individually illuminated from within, programmed with seasonally shifting colour palettes that in the short term gradually fade in and out of phase with one another. When the colours are out of phase, the sculpture broadcasts ideas of diversity, while once in phase, the sculpture illuminates in unity.</p>
<p><img class="wp-image-839 " title="" src="http://technoetc.net/blog/wp-content/uploads/2012/11/single_white_dot.png" alt="" width="900" height="1" /></p>
<div id="attachment_840" class="wp-caption aligncenter" style="width: 910px"><img class="wp-image-840 " title="Community Channel" src="http://technoetc.net/blog/wp-content/uploads/2012/11/maquette_city_01.jpg" alt="" width="900" height="620" /><p class="wp-caption-text">Community Channel scale maquette</p></div>
<h2>Press + Info</h2>
<p><a href="http://www.ottawa.ca/en/city_hall/planningprojectsreports/construction/projects/bronson/index.html" target="_blank">Bronson Avenue Renewal Project info</a></p>
<p><a href="http://blogs.ottawacitizen.com/2012/10/31/7-artists-shortlisted-for-bronson-street-art-project/" target="_blank">Ottawa Citizen shortlist announcement</a></p>
<p>Ottawa Citizen photo and video reviews of the public consultation: <a href="http://www.ottawacitizen.com/entertainment/Photos+Bronson+open+house/7521458/story.html" target="_blank">1</a> + <a href="http://blogs.ottawacitizen.com/2012/11/09/video-bronson-av-outdoor-art-proposals/" target="_blank">2</a></p>
<p><a href="http://www.emcottawawest.ca/20121115/news/Bronson+public+art+proposals+judged" target="_blank">EMC West review of the public consultation</a> (<a href="http://www.technoetc.net/press/emcwest_bronson_centre_2012-11.pdf" target="_blank">PDF</a>)</p>
<p><a href="http://modalmom.com/what-will-be-bronsons-art/" target="_blank">Modal Mom blog post about the public consultation</a></p>
<p><a href="http://blogs.ottawacitizen.com/2012/11/29/bronson-ave-art-chosen-glowing-people-and-a-fun-fence/" target="_blank">Ottawa Citizen art blog&#8217;s announcement of winners</a></p>
<p><a href="http://ottawa.ca/en/residents/arts-culture-and-community/arts-theatre-music/bronson-avenue-renewal-project-0" target="_blank">City of Ottawa commission summary</a></p>
<p><a href="http://www.centretownnews.ca/index.php?option=com_content&amp;task=view&amp;id=3562&amp;Itemid=97" target="_blank">Centretown News coverage of winning projects</a></p>
<p><a href="http://www.emcottawasouth.ca/20121206/news/Bronson+Avenue+art+picked,+Public+art+chosen+for+roadway+renewal" target="_blank">EMC West coverage of winning proposals</a></p>
<p><a href="http://tomeksysak.wordpress.com/2013/01/31/andrew-omalleys-community-channel-for-the-bronson-centre-31113/" target="_blank">Tomek Sysak profiles the &#8220;political&#8221; side of Community Channel&#8217;s figures</a></p>
<p>More info to come . . . Follow my blog posts about the project <a title="Community Channel blog posts" href="http://technoetc.net/blog/tag/community-channel/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoetc.net/blog/2012/11/29/community-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random_ish</title>
		<link>http://technoetc.net/blog/2012/11/20/random_ish/</link>
		<comments>http://technoetc.net/blog/2012/11/20/random_ish/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:17:35 +0000</pubDate>
		<dc:creator>ao</dc:creator>
				<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[DJ sets]]></category>
		<category><![CDATA[dj-vj]]></category>
		<category><![CDATA[techno]]></category>

		<guid isPermaLink="false">http://technoetc.net/blog/?p=820</guid>
		<description><![CDATA[House + tech-house + techno / Traktor / Listen below or purchase for download here. ARTIST / TRACK Azari &#38; Iii / Into The Night (Nicolas Jaar Remix) Clyde, Los Lopez / Are You A Lesbian (Dc Salas Remix) Lee Curtiss / Body Twitch (Feat. Debbie Rennalds) Catz &#8216;N Dogz, Monty Luke / They Frontin [...]]]></description>
			<content:encoded><![CDATA[<p>House + tech-house + techno / Traktor / Listen below or purchase for download <a href="http://mixes.beatport.com/mix/random-ish/7292" target="_blank">here</a>.</p>
<div class="alignleft" style="margin-right: 10px; margin-botton: 10px;"><object width="500" height="500" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="src" value="//www.mixcloud.com/media/swf/player/mixcloudLoader.swf?feed=http%3A%2F%2Fwww.mixcloud.com%2Fandrewomalley%2Frandom_ish%2F&amp;embed_uuid=ae1a449f-c9ea-42b8-abc7-e71406535e8f&amp;stylecolor=ffffff&amp;embed_type=widget_standard" /><param name="allowfullscreen" value="true" /><embed width="500" height="500" type="application/x-shockwave-flash" src="//www.mixcloud.com/media/swf/player/mixcloudLoader.swf?feed=http%3A%2F%2Fwww.mixcloud.com%2Fandrewomalley%2Frandom_ish%2F&amp;embed_uuid=ae1a449f-c9ea-42b8-abc7-e71406535e8f&amp;stylecolor=ffffff&amp;embed_type=widget_standard" allowFullScreen="true" wmode="opaque" allowscriptaccess="always" allowfullscreen="true" /></object></div>
<p>ARTIST / TRACK<br />
Azari &amp; Iii / Into The Night (Nicolas Jaar Remix)<br />
Clyde, Los Lopez / Are You A Lesbian (Dc Salas Remix)<br />
Lee Curtiss / Body Twitch (Feat. Debbie Rennalds)<br />
